S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DAV SM FOMRA SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1931673 |
3 | SCHOOL CODE (IF APPLICABLE) | 56895 |
4 | COMPLETE ADDRESS WITH PINCODE | Fomra Nagar, Rajiv Gandhi Salai (OMR), Kelambakkam. Chengalpattu – 603103. |
5 | PRINCIPAL NAME AND QUALIFICATION | Ms. HEMAMALA BALASUBRAMANIAN, M.Sc., M.B.A., M.Ed., M.Phil., |
6 | SCHOOL EMAIL ID | smfomra@davchennai.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9087338000 / 9087548000 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | NA 6 16 |
3 | TEACHERS SECTION RATIO | 01:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN (SQ. MTR) | 7001 |
2 | NO AND SIZE OF THE CLASSROOMS IN (SQ. MTR) | 23-500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN (SQ. MTR) | 3-600 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/PRnBwhnkaWU?si=K22UNuuDVXeBJezM |
Copyright @ 2025 SM FOMRA SCHOOL.
Powered by InQ Technologies.